School Statistics
| Year | Students admitted | A' level A-E% passes | Stream of students | ||
| Science | Arts | Commerce | |||
| 1979 | 47 | - | |||
| 1980 | 22 | - | |||
| 1981 | 33 | 0 | |||
| 1982 | 30 | 15.8 | |||
| 1983 | 36 | 14.8 | |||
| 1984 | 42 | 4.8 | |||
| 1985 | 41 | 0 | |||
| 1986 | 45 | 60 | |||
| 1987 | 97 | 66.7 | |||
| 1988 | 80 | 45.8 | |||
| 1989 | 73 | 50 | |||
| 1990 | 63 | 47.2 | |||
| 1991 | 83 | 73.3 | |||
| 1992 | 132 | 82.2 | |||
| 1993 | 161 | 84.4 | |||
| 1994 | 167 | 70.5 | |||
| 1995 | 156 | 74.1 | |||
| 1996 | 206 | 71.2 | |||
| 1997 | 211 | 69.7 | |||
| 1998 | 209 | 70.2 | |||
| 1999 | 377 | 74.8 | |||
| 2000 | 408 | 79 | 191 | 16 | 190 |
| 2001 | 536 | 73.8 | 260 | 20 | 256 |
| 2002 | 643 | 82.4 | 365 | 21 | 256 |
| 2003 | 681 | 83 | 303 | 18 | 360 |
| 2004 | 644 | 331 | 34 | 279 | |
| 2005 | |||||
| 2006 | |||||
Top

